| Customization: | Available |
|---|---|
| Type: | Li-ion Battery |
| Rechargeable: | No |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Power Module Life Estimates in Years | |||||||||
| Update | 1 sec | 2 sec | 4 sec | 16 sec | 60 sec | 300 sec | 20 min | 40 min | 60 min |
| Black Power Module | |||||||||
| 3051S | 0.6 | 1.3 | 2.2 | 5.8 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 3051SMV | 0.4 | 0.7 | 1.3 | 3.5 | 6.8 | 9.4 | 10.0 | 10.0 | 10.0 |
| 648 | 0.9 | 0.7 | 2.8 | 6.9 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 848T | NR | NR | 0.7 | 2.4 | 6.3 | 10.0 | 10.0 | 10.0 | 10.0 |
| 3308A | NR | NR | 1.5 | 4.7 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 2160 | 1.2 | 2.1 | 3.2 | 6.9 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 928 | 1.5 | 2.1 | 2.9 | 3.0 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 |
| 702 Discrete | 1.5 | 2.7 | 4.1 | 8.8 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 702 Plunger | 0.7 | 0.9 | 1.1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
| 705 | 1.5 | 2.7 | 4.1 | 8.8 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| CorrLog | NR | NR | NR | NR | NR | NR | 1.6 | 2.6 | 3.7 |
| SandLog | NR | NR | NR | NR | NR | NR | 1.6 | 2.6 | 3.7 |
| 802 | 1.2 | 2.1 | 3.4 | 6.0 | 7.5 | 8.0 | 8.1 | 8.2 | 8.2 |
| CSI 9420 | Not recommended for Black Power Module. See product documentation for Blue Power Module. | ||||||||
| Green Power Module | |||||||||
| 708 | 1.2 | 2.3 | 3.8 | 8.4 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 3051 | 0.6 | 1.3 | 2.2 | 5.8 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 2051 | 0.6 | 1.3 | 2.2 | 5.8 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 248 | 0.9 | 1.7 | 2.8 | 6.9 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |




You may have these questions